Automatic baler
Automatic baler has good rigidity and stability, beautiful and generous modeling, easy operation and maintenance, safety and energy saving, low investment cost of equipment infrastructure projects and so on. It is widely used in all kinds of waste paper factories, old things recycling company and other units of enterprises, suitable for the old waste paper, plastic straw and other baling and recycling, is to improve labor efficiency, reduce labor intensity, save manpower, reduce transportation costs of good equipment. Bale size and pressure size can be customized according to user requirements.
Automatic baler can realize automatic baling, the principle is to use plastic strapping wrapped around the product or package, and then tighten and will be connected to the two ends of the machine through the thermal effect of fusion. The function of the baler is to make the plastic tape can be tightly attached to the surface of the packages to be bundled, to ensure that the packages in transportation, storage is not due to the bundling is not secure and fall apart, but also bundled neatly and beautifully. It is suitable for automatic packing and strapping of various sizes of goods such as carton packing, paper packing, parcel letter packing, medicine box packing, light industry packing, hardware tools packing, ceramic products packing, automobile parts packing, daily necessities packing, sports and cultural goods packing, equipment packing and so on.
| Equipment name | Automatic baler |
| Model | LJ-DB200A |
| Power source | 220V/50HZ 870W/5A |
| Use of packing tape materials | Polypropylene tape: PP |
| Packing speed | 2.5-3.5S/strip |
| Baler table height | 820mm (including four wheels) |
| Effective bundle size | 800*580; frame size 850*600mm |
| Carton size:Lmax unlimitedWmax800Hmax550 | |
| Bonding method | hot-melt method |
| Ironing method | bottoms |
| Ironing head position | center of countertop |
| Bundling method | Parallel 1-multiple channels, manual, automatic continuous play, ball switch, foot switch |
| Applicable strapping | Width 13 (±0.1) mm, thickness 0.9 (±0.1) mm (optional) |
| hot-stick deviation | ≤2 mm |
| environmental temperature | 0℃-50℃ |
| Environmental humidity | <99% |
| operating noise | ≤75 dB |
| Tightening force | >600 Newtons |
| Hot Stick Tension | >800 Newtons |
| Hot-stick bonding length | ≥ 20 mm |
| Overall dimensions | W2010* D600*H1540mm |
| electronic control | Imported controllers <<BCP)302N “DSI” motors are Lima, France “TE” buttons, “Schneider” electrical appliances”. “dsi” proximity switches. |
| Placement of the belt storage box | Bottom of the fuselage |
| Movement Material | magnesium aluminum alloy |
| Bow frame material | External carbon steel spraying internal aluminum alloy composition |

